| Collapse All
Diagnostic Physics
|
Diagnostic Review Courses Room 221AB, Convention Center Course Director: Frank Dong |
||
|---|---|---|
| Saturday, July 13 | ||
| 7:30 AM - 8:00 AM | Registration and Continental Breakfast | |
| 8:00 AM - 8:45 AM | Physics of Radiography | Baojun Li |
| 8:45 AM - 9:30 AM | Advanced Applications | Baojun Li |
| 9:30 AM - 9:45 AM | Morning Break | |
| 9:45 AM - 10:45 AM | Medical Physics Issues in Mammography | Ingrid Reiser |
| 10:45 AM - 11:45 AM | Ultrasound Physics & Technology | Kenneth Bader |
| 11:45 AM - 1:15 PM | Lunch on your own | |
| 1:15 PM - 2:30 PM | CT Technology and Dosimetry | Frank Dong |
| 2:30 PM - 2:45 PM | Afternoon Break | |
| 2:45 PM - 3:45 PM | Radiation Shielding Design | Tyler Fisher |
| 3:45 PM - 4:45 PM | Hospital Radiation Protection | Cal Glisson |
| Sunday, July 14 | ||
| 7:00 AM - 7:30 AM | Continental Breakfast | |
| 7:30 AM - 9:00 AM | MRI Principles and Quality Characteristics | Ed Jackson |
| 9:00 AM - 10:00 AM | Informatics Essentials for Medical Physicist | Toni Seibert |
| 10:00 AM - 10:15 AM | Morning Break | |
| 10:15 AM - 11:30 AM | Fundamentals of Fluoroscopic Imaging | Kevin Wunderle |
| 11:30 AM - 12:30 PM | Patient and Fetal Dose in Diagnostic Imaging | Nick Shkumat |
Radiation Therapy Physics
| Radiation Therapy Physics Review Course Room 225BCD, Convention Center Course Director: Charlie Ma |
||
|---|---|---|
| Saturday, July 13 | ||
| 7:30 AM - 8:00 AM | Registration and Continental Breakfast | |
| 8:00 AM - 8:50 AM | Anatomy and Imaging in 3-D Treatment Planning | Robert Price |
| 8:50 AM - 9:40 AM | X-Ray and Electron Interactions in Water and Tissue | Jeffrey Siebers |
| 9:40 AM - 10:00 AM | Morning Break | |
| 10:00 AM - 10:50 AM | Measurement of Radiation and Cavity Theory | Chang Ming Charlie Ma |
| 10:50 AM - 11:40 AM | External Beam Radiotherapy: Techniques and Quality Assurance | Jeffrey Siebers |
| 11:40 AM - 1:10 PM | Lunch on your own | |
| 1:10 PM - 2:00 PM | Radiation Protection in Radiotherapy | Robert Price |
| 2:00 PM - 2:50 PM | Basic Principles of Radiation Therapy Shielding Design | Peter Biggs |
| 2:50 PM - 3:00 PM | Afternoon Break | |
| 3:00 PM - 3:50 PM | Radiation Generators for External Beam Radiotherapy | Peter Biggs |
| 3:50 PM - 4:40 PM | Image Guidance in Therapy: Techniques and Quality Assurance | James Balter |
| 4:40 PM - 4:50 PM | Afternoon Break | |
| 4:50 PM - 5:40 PM | Brachytherapy Sources: Dosimetry and Quality Assurance | Jeffrey Williamson |
| Sunday, July 14 | ||
| 7:30 AM - 8:00 AM | Continental Breakfast | |
| 8:00 AM - 8:50 AM | Treatment Planning: Photons (I) Fundamentals | Colin Orton |
| 8:50 AM - 9:40 AM | Treatment Planning: Photons (II) TPS and Plan Comparison | Colin Orton |
| 9:40 AM - 10:00 AM | Morning Break | |
| 10:00 AM - 10:50 AM | Treatment Planning: Brachytherapy | Mark Rivard |
| 10:50 AM - 11:40 AM | Treatment Planning: Clinical Electrons | John Antolak |
Nuclear Medicine
| Nuclear Medicine Review Course Room 221AB, Convention Center Course Director: Frank Dong |
||
|---|---|---|
| Saturday, July 13 | ||
| 1:15 PM – 2:30 PM | CT Technology and Dosimetry | Frank Dong |
| 2:30 PM - 2:45 PM | Afternoon Break | |
| 2:45 PM - 3:45 PM | Radiation Shielding Design | Tyler Fisher |
| 3:45 PM - 4:45 PM | Hospital Radiation Protection | Cal Glisson |
| 4:45 PM - 6:00 PM | Dinner on your own | |
| 6:00 PM - 7:00 PM | Radionuclides, Radiopharmaceuticals, Radiation Detection and Measurement | Mark Madsen |
| 7:00 PM - 8:00 PM | Gamma Camera Physics and Technology | Sharon White |
| 8:00 PM - 9:00 PM | PET/SPECT Physics and Technology | Fred Fahey |