Collapse All
|Objectives
IMPORTANT: All participants are required to bring a
laptop, power cord and an ethernet connector. Power and an ethernet
connection will be provided at every seat. Wifi is not a reliable method
to connect in this classroom setting, so bring the appropriate
connectors for an ethernet connection or you will not be able to
complete the interactive labs. Click here for a list of what you need to install. Also, check your inbox for a May 23 email. You are strongly encouraged to prepare your laptop prior to the school.
Program Outline
Sunday, June 2 | ||||
---|---|---|---|---|
5:30pm - 6:30pm Dinner, Marketplace Cafe, Davis Center 7:00pm - 8:30pm Icebreaker Reception, Livak Fireplace Lounge, Davis Center |
||||
Monday, June 3 | ||||
7:15am - 7:45am Breakfast, Simpson Dining Hall | ||||
Grand Maple Ballroom, Davis Center | ||||
8:00am - 8:15am |
Welcome and Introductions |
Sensakovic | ||
8:15am - 9:15am | Keynote: Future of Imaging | Jeraj | ||
9:15am - 9:45am | Installation and Introduction to Necessary Software | |||
9:45 am - 10:15am - Coffee Break | ||||
Mathematics of Imaging / Informatics and Assessment - SAM | ||||
10:15am - 10:45am | Mathematics of Imaging | Armato | ||
10:45am - 11:15am | Basic Informatics | Sensakovic | ||
11:15am - 11:45am | Methods of Assessment | Reiser | ||
Noon - 1:00pm Lunch, Simpson Dining Hall | ||||
Introduction to Machine Learning I - SAM | ||||
1:15pm - 2:15pm | Traditional Methods | Suzuki | ||
Introduction to Machine Learning II | ||||
2:15pm - 3:15pm | Hands-on Lab: Traditional Machine Learning | Dutta | ||
3:15pm - 3:45pm Coffee Break | ||||
3:45pm - 4:45pm | Introduction to Deep/Convolutional Network - SAM | Bagci | ||
5:30pm - 6:30pm Dinner, Simpson Dining Hall | ||||
7:00pm - 8:30pm Refreshments and Informal Evening Discussion, Livak Fireplace Lounge, Davis Center | ||||
Tuesday, June 4 | ||||
7:30am - 8:00am Breakfast, Simpson Dining Hall | ||||
Grand Maple Ballroom, Davis Center | ||||
Enhancement/Restoration/Pre-Processing - SAM | ||||
8:15am - 9:15am | Traditional Methods | La Riviere | ||
9:15am - 10:15am | Neural Network/Deep Learning | Dutta | ||
10:15am - 10:45am Coffee Break | ||||
Applications I - SAM | ||||
10:45am - 11:15am | Digital Pathology | Gurcan | ||
11:15am - 11:45am | Virtual Dual Energy Chest | Suzuki | ||
Noon - 1:00pm Lunch, Simpson Dining Hall | ||||
Free Afternoon! Click Here for suggestions. |
||||
5:00pm - 5:30pm Dinner, Simpson Dining Hall | ||||
5:30pm departure for Lake Champlain Charter - transportation provided | ||||
6:00pm board Spirit of Ethan Allen III at Lakefront; return at 9:00pm | ||||
Wednesday, June 5 | ||||
7:30am - 8:00am Breakfast, Simpson Dining Hall | ||||
Grand Maple Ballroom, Davis Center | ||||
Segmentation I - SAM | ||||
8:15am - 9:45am | Traditional | Armato | ||
9:45am - 10:15am Coffee Break | ||||
Segmentation II - SAM | ||||
10:15am - 11:45am | Neural Network/Deep Learning | Yang | ||
Noon - 1:00pm Lunch, Simpson Dining Hall | ||||
Registration I - SAM | ||||
1:15pm - 2:45pm | Traditional | Sharp | ||
2:45pm - 3:15pm Coffee Break | ||||
Registration II - SAM | ||||
3:15pm - 4:45pm | Neural Network/Deep Learning | Brock | ||
5:30pm - 6:30pm Dinner, Simpson Dining Hall | ||||
7:00pm - 8:30pm Refreshments and Informal Evening Discussion, Livak Fireplace Lounge, Davis Center | ||||
Thursday, June 6 | ||||
7:00am - 8:00am Breakfast, Simpson Dining Hall | ||||
Grand Maple Ballroom, Davis Center | ||||
Feature Analysis and Quantitative Biomarkers I - SAM | ||||
8:15am - 9:15am | Types of Features | Court | ||
9:15am - 10:15am | Creating Biomarkers | Giger | ||
10:15am - 10:45am Coffee Break | ||||
Feature Analysis and Quantitative Biomarkers II - SAM | ||||
10:45am - 11:45am | Visualizing Deep Learning Filters and Features | Bagci | ||
Noon - 1:00pm Lunch, Simpson Dining Hall | ||||
Feature Analysis/Evaluation - SAM | ||||
1:15pm - 2:15pm | Training/Testing Paradigms | Samuelson | ||
Applications II - SAM | ||||
2:15pm - 2:45pm | Registration for Radiotherapy | Brock | ||
2:45pm - 3:15pm | Risk Prediction | Giger | ||
3:15pm - 3:45pm Coffee Break | ||||
Applications III - SAM | ||||
3:45pm - 4:15pm | Tumor Response Tracking | Armato | ||
4:15pm - 4:45pm | Biomarkers for Treatment Decisions | Jackson | ||
5:30pm - 6:30pm Dinner, Simpson Dining Hall | ||||
6:45pm bus departs from University Heights to Sweetwaters. Bring your drink ticket. | ||||
7:00pm - 8:00pm Off Campus Social at Sweetwaters Bistro, 120 Church Street | ||||
8:15pm bus departs from Sweetwaters and returns to University Heights. | ||||
Friday, June 7 | ||||
7:00am - 8:00am Breakfast, Simpson Dining Hall | ||||
Grand Maple Ballroom, Davis Center | ||||
8:15am - 9:15am | Quantitative Imaging and Standardization - SAM | Jackson | ||
9:15am - 10:15am | Ethics and Regulatory Considerations - SAM | Sahiner | ||
10:15am - 10:45am Coffee Break | ||||
10:45am - 11:45am | Panel Discussion | Armato, Reiser, Sensakovic, Sahiner | ||
11:45am - Noon | Wrap up | Sensakovic | ||
Grab and Go Lunch | ||||
Cab share or Uber to the Airport |