Time
|
Room
|
Committee
|
Friday, July 27 |
---|
4:00 PM - 6:00 PM | Music Row 5 (Level Two) | Headquarters Office |
5:00 PM - 10:00 PM | Gibson Boardroom (Level Three) | EXCM - Executive Committee |
Saturday, July 28 |
---|
7:30 AM - 6:00 PM | Music Row 5 (Level Two) | Headquarters Office |
8:00 AM - 9:00 AM | Music Row 3 (Level Two) | TG253 - Task Group No. 253 - Surface Brachytherapy |
8:00 AM - 12:00 PM | Gibson Boardroom (Level Three) | EXCM - Executive Committee |
9:00 AM - 11:00 AM | Music Row 6 (Level Two) | JMPLSC - Medical Physics Licensure and Regulatory - Recognition Subcommittee |
10:00 AM - 11:00 AM | Music Row 4 (Level Two) | WGTCLR - Working Group on Targeted Career Learning Resources |
10:00 AM - 12:00 PM | Music Row 3 (Level Two) | TG303 - Task Group No. 303 - MRI Guidance in HDR - Brachytherapy - Considerations from Simulation to Treatment |
10:00 AM - 12:00 PM | Cumberland 2 (Level Three) | WGPE - Work Group on Prevention of Errors in Radiation Oncology |
10:30 AM - 11:30 AM | Music Row 2 (Level Two) | TG292 - Task Group No. 292 - Task Group on Electronic - Brachytherapy Dosimetry |
11:00 AM - 12:00 PM | Cumberland 1 (Level Three) | PICR - Clinical Practice |
11:00 AM - 1:00 PM | Cumberland 4 (Level Three) | AHNP - Ad Hoc Committee on the Nomination Procedure |
11:30 AM - 1:00 PM | Pre-function Area (Level Two) | Grab and Go Lunch for Committee Members |
12:00 PM - 1:00 PM | Old Hickory (Level Three) | IIS - International Information Subcommittee |
12:00 PM - 1:00 PM | Mockingbird 4 (Level Three) | WGCMPR - Work Group on Coordination of Medical Physics Residency Programs |
12:00 PM - 2:00 PM | Music Row 6 (Level Two) | MPESC - Committee on Medical Physicists as Educators |
12:00 PM - 3:00 PM | Cumberland 5 (Level Three) | MP30WG - Medical Physics 3.0 Working Group |
12:30 PM - 1:30 PM | Music Row 1 (Level Two) | ABS Physics Committee |
12:30 PM - 2:00 PM | Music Row 2 (Level Two) | WGRD - Work Group on Radiation Dosimetry |
1:00 PM - 2:00 PM | Music Row 4 (Level Two) | WGRR44 - Working Group on Medical Physics Graduate - Education Program Curriculum |
1:00 PM - 3:00 PM | Cumberland 3 (Level Three) | SPG - Subcommittee on Practice Guidelines |
1:00 PM - 3:00 PM | Gibson Boardroom (Level Three) | TG313 - Task Group No. 313 - Task Group on Nuclear Medicine Shielding Requirements - Medicine Shielding Requirements |
1:00 PM - 3:00 PM | Mockingbird 2 (Level Three) | WGNCMP - Working Group To Promote Non-Clinical - Career Paths for Medical Physicists |
1:00 PM - 4:00 PM | Cumberland 1 (Level Three) | JsBMC - Journals Business Management Committee |
1:30 PM - 2:30 PM | Cumberland 2 (Level Three) | TG267 - Task Group No. 267 - - Biophysical models and tools for the planning and evaluation of selected brachytherapy modalities |
2:00 PM - 3:00 PM | Music Row 1 (Level Two) | WMRSC - Diversity and Inclusion Subcommittee |
2:00 PM - 3:00 PM | Cumberland 6 (Level Three) | PROFS - Professional Services Committee |
2:00 PM - 3:00 PM | Music Row 4 (Level Two) | Late Effects Task Group |
2:00 PM - 4:00 PM | Music Row 3 (Level Two) | MPDASC - Medical Physics Dataset Article Subcommittee |
2:00 PM - 4:00 PM | Music Row 6 (Level Two) | WGTG51 - Review and Extension of beam quality conversion factors for TG-51 Protocol |
2:00 PM - 4:00 PM | Mockingbird 4 (Level Three) | AHCLA - Ad Hoc Committee on Liaisons and Appointments |
2:00 PM - 4:00 PM | Cumberland 4 (Level Three) | WGMPRT - Work Group on Periodic Review of Medical Physics Residency Training |
2:00 PM - 4:00 PM | Mockingbird 3 (Level Three) | MPRTP - Medical Physics Residency Training and Promotion Subcommittee |
2:00 PM - 4:00 PM | Legends Ballroom F (Level Two) | BRM - Big Data, Radiomics, and Machine Learning Committee |
3:00 PM - 4:00 PM | Cumberland 2 (Level Three) | PRSESC - Physics Education Task Force Subcommittee |
3:00 PM - 4:00 PM | Cumberland 5 (Level Three) | TG233 - Task Group No. 233 - Performance Evaluation of Computed Tomography Systems |
3:00 PM - 4:00 PM | Cumberland 3 (Level Three) | NEB - Newsletter Editorial Board |
3:00 PM - 4:30 PM | Music Row 2 (Level Two) | TG312 - Task Group No. 312 - Task Group on Acceptance - Testing, Commissioning and Periodic Quality Assurance of Ion Chamber and Diode Detector Arrays |
3:00 PM - 5:00 PM | Cumberland 6 (Level Three) | SPASC - Students and Trainees Subcommittee |
3:00 PM - 5:00 PM | Mockingbird 2 (Level Three) | ECON - Professional Economics |
3:00 PM - 5:00 PM | Legends Ballroom E (Level Two) | TG222 - Task Group No. 222 - AAPM Recommendations for - Intraoperative Mesh Brachytherapy |
3:00 PM - 5:00 PM | Old Hickory (Level Three) | ACR ROPA Physics Committee Meeting |
3:30 PM - 4:30 PM | Music Row 4 (Level Two) | TG219 - Task Group No. 219 - Independent Dose and MU Verification for IMRT Patient Specific Quality Assurance |
3:30 PM - 4:30 PM | Gibson Boardroom (Level Three) | DWWSS - Diagnostic Work and Workforce Study Subcommittee |
4:00 PM - 5:00 PM | Cumberland 2 (Level Three) | WGRB - Working Group on Robotic Brachytherapy |
4:00 PM - 5:00 PM | Music Row 6 (Level Two) | AES - Analysis and Evaluation Subcommittee |
4:00 PM - 5:00 PM | Cumberland 5 (Level Three) | WGMIST - Working Group on Optimization of Medical Imaging Systems and Techniques |
4:00 PM - 5:00 PM | Mockingbird 4 (Level Three) | WROILS - Working Group on Radiation Oncology - Incident Learning System |
4:00 PM - 5:00 PM | Music Row 3 (Level Two) | ITRCS - International Training and Research Coordination Subcommittee |
4:00 PM - 6:00 PM | Music Row 1 (Level Two) | WPSC - Women's Professional Subcommittee |
4:00 PM - 6:00 PM | Cumberland 3 (Level Three) | CLA - Calibration Laboratory Accreditation Subcommittee |
4:00 PM - 6:00 PM | Cumberland 4 (Level Three) | SCOMM - Subcommittee on the Oversight of MedPhys Match |
4:30 PM - 5:30 PM | Cumberland 1 (Level Three) | TG273 - Task Group No. 273 - - CAD Assessment, Quality Assurance and Training |
5:00 PM - 6:00 PM | Music Row 2 (Level Two) | TG310 - Task Group No. 310 - Task Group on Clinical - Diffusion Weighted Magnetic Resonance Imaging |
5:00 PM - 6:00 PM | Cumberland 6 (Level Three) | WGSTR - Working Group on Student and Trainee Research |
5:00 PM - 6:00 PM | Gibson Boardroom (Level Three) | AHIWC - Ad Hoc Committee on Indexing AAPM Website Content |
5:00 PM - 6:00 PM | Mockingbird 1 (Level Three) | Update of Medical Physics Practice Guidelines on CT Protocol Review |
5:00 PM - 7:00 PM | Music Row 4 (Level Two) | WGBCA - Working Group on Brachytherapy Clinical Applications |
6:00 PM - 7:00 PM | Music Row 3 (Level Two) | WGIMRT - Work Group on IMRT |
6:00 PM - 7:00 PM | Cumberland 3 (Level Three) | CLAX - Calibration Laboratory Accreditation Executive Committee |
6:00 PM - 7:30 PM | Music Row 6 (Level Two) | WGFRMP - Working Group on Future Research and Academic Medical Physics (FUTURE) |
6:00 PM - 10:00 PM | Legends Ballroom G (Level Two) | PC - Professional Council |
7:00 PM - 9:00 PM | Gibson Boardroom (Level Three) | LAA - Latin American Affairs Subcommittee |
Sunday, July 29 |
---|
7:00 AM - 9:00 AM | Music Row 2 (Level Two) | ETC - Education and Training of Medical Physicists |
7:30 AM - 9:00 AM | Pre-function Area (Level Two) | Grab and Go Breakfast for Committee Members |
7:30 AM - 9:00 AM | Cumberland 5 (Level Three) | SDAMPP Board |
7:30 AM - 6:00 PM | Music Row 5 (Level Two) | Headquarters Office |
8:00 AM - 9:00 AM | Music Row 4 (Level Two) | INSUSC - Insurance Subcommittee |
8:00 AM - 9:00 AM | Mockingbird 2 (Level Three) | SISC - Scientific Integrity Subcommittee |
8:00 AM - 9:00 AM | Cumberland 3 (Level Three) | IOMP-IMPCB-ESPS |
8:00 AM - 9:00 AM | Cumberland 4 (Level Three) | PIPSC - Partners in Physics Subcommittee |
8:00 AM - 9:00 AM | Gibson Boardroom (Level Three) | TG314 - Task Group No. 314 - Task Group on Guidance for - Fault Recovery in Radiation Therapy |
8:00 AM - 9:00 AM | Cumberland 2 (Level Three) | RPSC - Radiation Protection Subcommittee |
8:00 AM - 9:00 AM | Cumberland 1 (Level Three) | SCMSC - Spring Clinical Meeting Subcommittee |
8:00 AM - 9:00 AM | Old Hickory (Level Three) | ISEP - International Scientific Exchange Programs Subcommittee |
8:00 AM - 9:00 AM | Mockingbird 1 (Level Three) | Scope of Practice discussion |
8:00 AM - 9:30 AM | Music Row 3 (Level Two) | ID - Investment Advisory |
8:00 AM - 9:30 AM | Legends Ballroom B (Level Two) | TG263 - Task Group No. 263 - Standardizing Nomenclature - for Radiation Therapy |
8:00 AM - 10:00 AM | Music Row 6 (Level Two) | AH - Awards and Honors |
8:00 AM - 10:00 AM | Mockingbird 3 (Level Three) | TG290 - Task Group No. 290 - Task Group on Respiratory - Motion Management for Particle Therapy |
8:00 AM - 10:00 AM | Cumberland 6 (Level Three) | WGPB - Work Group on Particle Beams |
8:00 AM - 10:00 AM | Legends Ballroom F (Level Two) | TG150 - Task Group No. 150 - Acceptance Testing and Quality Control of Digital Radiographic Imaging Systems |
8:00 AM - 10:00 AM | Legends Ballroom C (Level Two) | TG293 - Task Group No. 293 - Task Group on Size Specific - Dose Estimate (SSDE) for Head CT |
8:00 AM - 12:00 PM | Mockingbird 4 (Level Three) | TG272 - Task Group No. 272 - - Comprehensive Acceptance Testing and Evaluation of Fluoroscopy Imaging Systems |
8:30 AM - 10:00 AM | Music Row 1 (Level Two) | RDSC - Radiation Dosimetry & Treatment Planning Subcommittee |
9:00 AM - 10:00 AM | Cumberland 4 (Level Three) | TG251 - Task Group No. 251 - Survey of Pediatric Fluoroscopic Exposure Rates |
9:00 AM - 10:00 AM | Mockingbird 2 (Level Three) | TG275 - Task Group No. 275 - Strategies for Effective Physics Plan and Chart Review in Radiation Therapy |
9:00 AM - 10:00 AM | Music Row 2 (Level Two) | TT - Medical Physics Education of Allied Health Professionals |
9:00 AM - 10:00 AM | Cumberland 1 (Level Three) | AMSC - Annual Meeting Subcommittee |
9:00 AM - 10:00 AM | Gibson Boardroom (Level Three) | TG296 - Task Group No. 296 - Task Group on MPLA Resources |
9:00 AM - 10:00 AM | Cumberland 5 (Level Three) | TG274 - Task Group No. 274 - - Fluence Rate Dosimetry For PDT |
9:00 AM - 10:00 AM | Old Hickory (Level Three) | WGFG - Work Group on Research Funding |
9:00 AM - 10:00 AM | Music Row 4 (Level Two) | TG201 - Task Group No. 201 - Quality Assurance of External Beam Treatment Data Transfer |
9:00 AM - 10:00 AM | Legends Ballroom A (Level Two) | AS - Awards Selection Subcommittee |
9:00 AM - 10:00 AM | Cumberland 2 (Level Three) | RPSC - Radiation Protection Subcommittee w/HPS |
9:00 AM - 10:00 AM | Legends Ballroom G (Level Two) | WGMRQA - Working Group on Magnetic Resonance Testing and Quality Assurance |
9:00 AM - 10:00 AM | Legends Ballroom E (Level Two) | ILSC - International Library Subcommittee |
9:00 AM - 10:30 AM | Mockingbird 1 (Level Three) | PE - Public Education |
9:00 AM - 11:00 AM | Cumberland 3 (Level Three) | WGDCAB - Working Group on Model-Based Dose Calculation Algorithms in Brachytherapy |
10:00 AM - 11:00 AM | Music Row 4 (Level Two) | AO - Asian Oceanic Affairs Subcommittee |
10:00 AM - 11:00 AM | Music Row 1 (Level Two) | RASC - Review Article Subcommittee |
10:00 AM - 11:00 AM | Mockingbird 3 (Level Three) | SFP - Undergraduate Summer Fellowship and Outreach - Subcommittee |
10:00 AM - 11:00 AM | Cumberland 4 (Level Three) | TG302 - Task Group No. 302 - Surface Image Guided Radiotherapy |
10:00 AM - 11:00 AM | Old Hickory (Level Three) | WGGC - Working Group on Grand Challenges |
10:00 AM - 11:00 AM | Mockingbird 2 (Level Three) | BEMPW2 - Working Group 2 - - Improving the reader experience by enhancing accessibility and readability, and marketing impact of Journal |
10:00 AM - 11:00 AM | Cumberland 5 (Level Three) | WGEBQA - Working Group on Recommendations for Radiotherapy External Beam Quality Assurance |
10:00 AM - 11:00 AM | Cumberland 6 (Level Three) | WGTP - Workgroup on Treatment Planning |
10:00 AM - 11:00 AM | Legends Ballroom F (Level Two) | TG238 - Task Group No. 238 - 3D C-Arms with Volumetric Capability |
10:00 AM - 11:00 AM | Legends Ballroom B (Level Two) | TG264 - Task Group No. 264 - Safe Clinical Implementation - of MLC Tracking in Radiotherapy |
10:00 AM - 11:00 AM | Gibson Boardroom (Level Three) | WG100 - Work Group on the Implementation of TG-100 |
10:00 AM - 11:00 AM | Legends Ballroom A (Level Two) | TG210 - Task Group No. 210 - Conventional LINAC Acceptance Testing |
10:00 AM - 11:00 AM | Legends Ballroom G (Level Two) | Working Group on Ion Chamber Registry |
10:00 AM - 11:30 AM | Music Row 6 (Level Two) | MEA - Middle East Affairs Subcommittee |
10:00 AM - 11:30 AM | Cumberland 2 (Level Three) | TG315 - Task Group No. 315 - Medical Physics Practice Guideline 11: Plan and Chart Review in External Beam Radiotherapy and Brachytherapy |
10:00 AM - 11:30 AM | Music Row 3 (Level Two) | TPAS - Therapy Practice Accreditation Subcommittee |
10:00 AM - 12:00 PM | Cumberland 1 (Level Three) | MCC - Meeting Coordination |
10:00 AM - 1:00 PM | Legends Ballroom C (Level Two) | GRAC - Government and Regulatory Affairs |
10:30 AM - 11:30 AM | Legends Ballroom E (Level Two) | MEM - Membership |
10:30 AM - 12:00 PM | Music Row 2 (Level Two) | HIS - History |
11:00 AM - 12:00 PM | Music Row 4 (Level Two) | CCGSC - Practice Environment Subcommittee |
11:00 AM - 12:00 PM | Cumberland 6 (Level Three) | TG305 - Task Group No. 305 - Task Group on Development of - Standards for Vendor-Neutral Reject Analysis in Radiography |
11:00 AM - 12:00 PM | Gibson Boardroom (Level Three) | WGITV - Imaging for Treatment Verification Work Group |
11:00 AM - 12:00 PM | Music Row 1 (Level Two) | RRPSR - Imaging Physics Curricula Subcommittee |
11:00 AM - 12:00 PM | Mockingbird 2 (Level Three) | TG219 - Task Group No. 219 - Independent Dose and MU Verification for IMRT Patient Specific Quality Assurance |
11:00 AM - 12:00 PM | Legends Ballroom F (Level Two) | TDSC - Treatment Delivery Subcommittee |
11:00 AM - 12:00 PM | Mockingbird 3 (Level Three) | Working Group I of the Ultrasound Subcommittee |
11:00 AM - 12:00 PM | Old Hickory (Level Three) | Task Group on Dosimetry Standardization in Radiation Biology |
11:00 AM - 12:30 PM | Cumberland 4 (Level Three) | WGMIR - Molecular Imaging in Radiation Oncology Work Group |
11:00 AM - 1:00 PM | Cumberland 5 (Level Three) | RDCE - Online Learning Services Subcommittee |
11:00 AM - 1:00 PM | Mockingbird 1 (Level Three) | WGBD - Working Group on Brachytherapy Dosimetry |
11:00 AM - 1:00 PM | Legends Ballroom G (Level Two) | WGSBRT - Working Group on Biological Effects of Hypofractionated Radiotherapy/SBRT |
11:00 AM - 1:00 PM | Legends Ballroom A (Level Two) | IEAC - International Educational Activities Committee |
11:00 AM - 2:00 PM | Legends Ballroom B (Level Two) | EDPSC - Equipment Donation Program Subcommittee |
11:30 AM - 12:30 PM | Music Row 3 (Level Two) | WGIEC - Working Group on IEC Coordination |
11:30 AM - 1:00 PM | Pre-function Area (Level Two) | Grab and Go Lunch for Committee Members |
12:00 PM - 1:00 PM | Gibson Boardroom (Level Three) | ESPS - Exchange Scientist Program Subcommittee |
12:00 PM - 1:00 PM | Music Row 6 (Level Two) | TPMD - Training and Practice of Medical Dosimetry Subcommittee |
12:00 PM - 1:00 PM | Cumberland 1 (Level Three) | SPWG - Annual Meeting Scientific Program Working Group |
12:00 PM - 1:00 PM | Music Row 1 (Level Two) | MCSC - Maintenance of Certification Subcommittee |
12:00 PM - 1:00 PM | Music Row 4 (Level Two) | TG317 - Task Group No. 317 - Task Group on Catheter, Needle, and Applicator Tracking Technology in Brachytherapy |
12:00 PM - 1:00 PM | Cumberland 3 (Level Three) | Task Group on the Management of Respiratory Motion in Radiation Therapy |
12:00 PM - 1:00 PM | Mockingbird 4 (Level Three) | ROMPES - Radiation Oncology Medical Physics Education Subcommittee |
12:00 PM - 2:00 PM | Legends Ballroom F (Level Two) | TG261 - Task Group No. 261 - Quality control methodology for low-dose dental and maxillofacial CBCT systems |
12:00 PM - 2:00 PM | Music Row 2 (Level Two) | TG282 - Task Group No. 282 - Development of a new - universal breast dosimetry method |
12:00 PM - 2:00 PM | Old Hickory (Level Three) | DEV - Development |
12:00 PM - 2:00 PM | Legends Ballroom E (Level Two) | PISC - Pediatric Imaging Subcommittee |
12:00 PM - 2:00 PM | Mockingbird 3 (Level Three) | ULSC - Ultrasound Subcommittee |
12:00 PM - 3:00 PM | Mockingbird 2 (Level Three) | PLS - Placement Service Subcommittee |
12:00 PM - 3:00 PM | Cumberland 6 (Level Three) | CAMPEP Graduate Education Program Review Committee |
12:15 PM - 1:45 PM | Cumberland 2 (Level Three) | WGIPM - Imaging for Treatment Planning |
1:00 PM - 2:00 PM | Music Row 4 (Level Two) | MRSC - Magnetic Resonance Subcommittee |
1:00 PM - 2:00 PM | Mockingbird 1 (Level Three) | NPSC - New Professionals Subcommittee |
1:00 PM - 2:00 PM | Cumberland 1 (Level Three) | TG294 - Task Group No. 294 - Task Group on - MR Biomarkers in Radiation Oncology |
1:00 PM - 2:00 PM | Cumberland 3 (Level Three) | TG307 - Task Group No. 307 - Task Group on The Use of - EPIDs for Patient-Specific IMRT and VMAT QA |
1:00 PM - 2:00 PM | Cumberland 5 (Level Three) | TG300 - Task Group No. 300 - Task Group on Establishment - of a Framework for a National CT Image Quality Index Registry |
1:00 PM - 2:00 PM | Music Row 6 (Level Two) | WS - Public Education Web Site Subcommittee |
1:00 PM - 2:00 PM | Mockingbird 4 (Level Three) | WGCT - Work Group on Clinical Trials |
1:00 PM - 2:00 PM | Cumberland 4 (Level Three) | WGCTNP - Alliance for Quality Computed Tomography - Working Group |
1:00 PM - 2:00 PM | Legends Ballroom G (Level Two) | TG126 - Task Group No. 126 - PET/CT Acceptance Testing and Quality Assurance |
1:00 PM - 2:00 PM | Legends Ballroom C (Level Two) | TG299 - Task Group No. 299 - Quality Control in - Multi-Energy Computed Tomography (MECT) |
1:00 PM - 3:00 PM | Music Row 1 (Level Two) | BTSC - Brachytherapy Subcommittee |
1:00 PM - 3:00 PM | Music Row 3 (Level Two) | IA - International Affairs |
1:00 PM - 3:00 PM | Legends Ballroom A (Level Two) | EC - Education Council |
2:00 PM - 3:00 PM | Mockingbird 1 (Level Three) | WGPDMP - Working Group on a Professional Doctorate Degree for Medical Physics |
2:00 PM - 3:00 PM | Cumberland 5 (Level Three) | TG196 - Task Group No. 196 - Requirements and methods for color displays in medicine |
2:00 PM - 3:00 PM | Music Row 6 (Level Two) | TG306 - Task Group No. 306 - Task Group on Machine and - patient QA for tomotherapy: an update to TG-148 |
2:00 PM - 3:00 PM | Cumberland 3 (Level Three) | BESC - Biological Effects Subcommittee |
2:00 PM - 3:00 PM | Legends Ballroom C (Level Two) | CTSC - Computed Tomography Subcommittee |
2:00 PM - 3:00 PM | Legends Ballroom G (Level Two) | TG309 - Task Group No. 309 - Task Group on Imaging - Protocol Management System Design |
2:00 PM - 3:00 PM | Gibson Boardroom (Level Three) | TG199 - Task Group No. 199 - Implanted Target surrogates for radiation treatment verification |
2:00 PM - 3:00 PM | Old Hickory (Level Three) | TETAWG |
2:00 PM - 3:30 PM | Music Row 4 (Level Two) | WGMRS - Working Group on Magnetic Resonance Safety |
2:00 PM - 4:00 PM | Mockingbird 3 (Level Three) | QASC - Quality Assurance and Outcome Improvement Subcommittee |
2:00 PM - 4:00 PM | Cumberland 2 (Level Three) | SS - Summer School Subcommittee |
2:00 PM - 4:00 PM | Cumberland 4 (Level Three) | TISC - Therapy Imaging Subcommittee |
2:00 PM - 4:00 PM | Mockingbird 4 (Level Three) | TG135 - Task Group No. 135 Update - - QA for Robotic Radiosurgery |
2:00 PM - 4:00 PM | Legends Ballroom F (Level Two) | TSC - Tomosynthesis Subcommittee |
2:00 PM - 5:00 PM | Cumberland 1 (Level Three) | FIN - Finance Committee |
2:00 PM - 5:00 PM | Legends Ballroom B (Level Two) | BEMP - Medical Physics Editorial Board |
2:30 PM - 4:00 PM | Music Row 2 (Level Two) | NMSC - Nuclear Medicine Subcommittee |
3:00 PM - 3:30 PM | Old Hickory (Level Three) | TG235 - Task Group No. 235 - Radiochromic Film Dosimetry: An Update to TG-55 |
3:00 PM - 4:00 PM | Music Row 3 (Level Two) | IPAS - Imaging Practice Accreditation Subcommittee |
3:00 PM - 4:00 PM | Legends Ballroom C (Level Two) | SCRF - Radiography and Fluoroscopy Subcommittee |
3:00 PM - 4:00 PM | Mockingbird 1 (Level Three) | VRPUSC - Vendor Relations and Product Usability Subcommittee |
3:00 PM - 4:00 PM | Legends Ballroom A (Level Two) | AAPM/APS GMED Collaboration |
3:00 PM - 4:00 PM | Cumberland 5 (Level Three) | IISC - Imaging Informatics Subcommittee |
3:00 PM - 4:00 PM | Mockingbird 2 (Level Three) | ABR Initial Certification Advisory Committee |
3:00 PM - 4:30 PM | Music Row 6 (Level Two) | MSC - Mammography Subcommittee |
3:00 PM - 5:00 PM | Cumberland 6 (Level Three) | CAMPEP Residency Education Program Review Committee |
3:00 PM - 5:00 PM | Music Row 1 (Level Two) | TG109 - Task Group No. 109 - Code of Ethics |
3:00 PM - 6:00 PM | Cumberland 3 (Level Three) | AC - Administrative Council |
4:00 PM - 5:00 PM | Legends Ballroom C (Level Two) | JACMPE - JACMP Board of Editors |
4:00 PM - 5:00 PM | Music Row 2 (Level Two) | AEWG - Annual Meeting Analysis and Evaluation Working Group |
4:00 PM - 5:00 PM | Music Row 3 (Level Two) | AA - African Affairs Subcommittee |
4:00 PM - 5:00 PM | Gibson Boardroom (Level Three) | REC - RSNA Education Coordination Subcommittee |
4:00 PM - 5:00 PM | Legends Ballroom F (Level Two) | TG245 - Task Group No. 245 - Tomosynthesis Quality Control |
4:00 PM - 5:00 PM | Mockingbird 2 (Level Three) | TG295 - Task Group No. 295 - Task Group on MPLA - Educational Requirements and Resources |
4:00 PM - 5:30 PM | Mockingbird 3 (Level Three) | WGCSAI - Working Group on Conformal Small Animal Irradiation Devices |
4:00 PM - 7:00 PM | Legends Ballroom E (Level Two) | IPC - Imaging Physics |
4:00 PM - 7:00 PM | Legends Ballroom G (Level Two) | TPC - Therapy Physics |
5:00 PM - 6:00 PM | Music Row 3 (Level Two) | TR - Medical Physics Education of Physicians |
5:00 PM - 6:00 PM | Music Row 6 (Level Two) | WGITA - Imaging for Treatment Assessment Work Group |
5:00 PM - 6:00 PM | Mockingbird 2 (Level Three) | MPLAWG - Medical Physics Leadership Academy Working Group |
5:00 PM - 7:00 PM | Legends Ballroom A (Level Two) | CT Ventilation Imaging group |
5:00 PM - 7:00 PM | Mockingbird 1 (Level Three) | ACR Commission on Medical Physics |
Monday, July 30 |
---|
8:00 AM - 10:00 AM | Music Row 6 (Level Two) | ACR MR Accreditation Physics Sub Committee |
8:00 AM - 6:00 PM | Music Row 5 (Level Two) | Headquarters Office |
8:30 AM - 10:00 AM | Music Row 2 (Level Two) | In Vivo Dosimetry Working Group |
10:00 AM - 11:00 AM | Music Row 3 (Level Two) | Ad Hoc Committee on MR Imaging in Radiation Therapy |
10:00 AM - 2:00 PM | Music Row 2 (Level Two) | SNMMI Scanner validation |
10:30 AM - 12:00 PM | Music Row 1 (Level Two) | TG308 - Task Group No. 308 - Task Group on Clinical - Implementation of Knowledge-Based Planning |
11:00 AM - 12:00 PM | Music Row 4 (Level Two) | CAMPEP Operations Meeting |
12:00 PM - 1:00 PM | Music Row 6 (Level Two) | TAC - Technology Assessment Committee |
12:00 PM - 1:30 PM | Music Row 1 (Level Two) | ACR Committee on Technical Standards - Medical Physics |
12:00 PM - 2:00 PM | Gibson Boardroom (Level Three) | ACR CT Accreditation Physics Sub Committee |
12:00 PM - 3:00 PM | Music Row 3 (Level Two) | RULE - Rules Committee |
12:00 PM - 3:00 PM | Music Row 4 (Level Two) | CAMPEP Board Meeting |
12:15 PM - 1:30 PM | Room 212 (Conv. Ctr.) | Chair Orientation |
1:00 PM - 2:00 PM | Music Row 6 (Level Two) | TAC/BRM Leadership |
2:00 PM - 3:30 PM | Music Row 2 (Level Two) | PSS - Professional Survey Subcommittee |
2:00 PM - 4:00 PM | Music Row 6 (Level Two) | TG117 - Task Group No. 117 - Use of MRI Data in Treatment Planning and Stereotactic Procedures - Spatial Accuracy and Quality Control Procedures |
4:00 PM - 5:00 PM | Music Row 4 (Level Two) | CAMPEP Board and ABR Trustees |
4:00 PM - 5:00 PM | Music Row 1 (Level Two) | Clinical Ultrasound Imaging Performance Testing |
5:30 PM - 6:30 PM | Music Row 2 (Level Two) | AOASC-Japan Regional Medical Physics Meeting |
6:30 PM - 8:00 PM | Broadway Ballroom (Level Two) | Awards Ceremony |
8:00 PM - 9:00 PM | Broadway Ballroom Prefunction (Level Two) | Awards Reception |
9:00 PM - 10:00 PM | Music Row 6 (Level Two) | Friends of Bill W. |
Tuesday, July 31 |
---|
7:00 AM - 9:00 AM | Cumberland 1-2 (Level Three) | CAMPEP Program Director's Breakfast |
7:00 AM - 9:00 AM | Music Row 3 (Level Two) | RO-SSI Meeting |
8:00 AM - 9:00 AM | Music Row 1 (Level Two) | WGIT - Work Group on Information Technology |
8:00 AM - 3:30 PM | Music Row 4 (Level Two) | MITA Interventional Fluoroscopy Group |
8:00 AM - 6:00 PM | Music Row 5 (Level Two) | Headquarters Office |
9:30 AM - 11:30 AM | Music Row 2 (Level Two) | EXCM - Executive Committee/ABR |
10:00 AM - 12:00 PM | Music Row 3 (Level Two) | NCI Radiotherapy Consortium Meeting |
12:00 PM - 1:00 PM | Music Row 1 (Level Two) | SCAMP - Science Council Associates Mentorship Program |
12:00 PM - 1:00 PM | Music Row 3 (Level Two) | Association of Iranian Physicists in Medicine |
12:00 PM - 1:00 PM | Gibson Boardroom (Level Three) | WAC - Workforce Assessment Committee |
12:15 PM - 1:45 PM | Room 103 (Conv. Ctr.) | Womens Physicist Luncheon (ticketed event) |
12:15 PM - 1:45 PM | Music Row 6 (Level Two) | Medical Physics for World Benefit |
12:30 PM - 1:30 PM | Music Row 2 (Level Two) | ACR Medical Physics Economics Committee |
1:00 PM - 2:00 PM | Music Row 1 (Level Two) | CHAMPP - Chiefs of Academic Medical Physics Programs |
1:00 PM - 2:00 PM | Music Row 3 (Level Two) | Research Leadership |
3:00 PM - 3:30 PM | Boardroom A (Conv. Ctr.) | EXCOM/EFOMP |
3:45 PM - 4:15 PM | Boardroom A (Conv. Ctr.) | AAPM/IOMP Leadership Meeting |
4:30 PM - 6:00 PM | Room 209 (Conv. Ctr.) | New Member Symposium |
6:30 PM - 10:00 PM | Country Music Hall of Fame (222 Fifth Ave) | Night Out |
9:00 PM - 10:00 PM | Music Row 6 (Level Two) | Friends of Bill W. |
Wednesday, August 1 |
---|
7:00 AM - 8:00 AM | Music Row 1 (Level Two) | TG-100 for TG Reports |
8:00 AM - 6:00 PM | Music Row 5 (Level Two) | Headquarters Office |
9:00 AM - 10:00 AM | Room 102 (Conv. Ctr.) | TES - Technical Exhibits Subcommittee |
9:00 AM - 1:00 PM | Music Row 2 (Level Two) | CRCPD Committee on IEC Standards |
11:30 AM - 2:00 PM | Music Row 4 (Level Two) | CAB - Corporate Advisory Committee |
1:00 PM - 2:00 PM | Music Row 1 (Level Two) | RO - Regional Organization |
2:00 PM - 3:00 PM | Music Row 4 (Level Two) | CRC - Corporate Relations Committee |
